Nodulizers
ZFCR Series
Typical Chemical Content
CODE | CHEMICAL COMPOSITION (%) | |||||
---|---|---|---|---|---|---|
Si | Mg | Ca | RE | Al | Fe | |
SDMCR-4 | 40-45 | 4.0-4.5 | 1.0-2.0 | 1.0-1.5 | <1.0 | Bal |
SDMCR-4.5B | 40-45 | 4.5-5.0 | 1.8-2.2 | 1.8-2.2 | <1.0 | Bal |
SDMCR-4.5D | 40-45 | 5.0-5.5 | 1.8-2.2 | 1.8-2.2 | <1.0 | Ba l |
SDMCR-5.5D | 40-45 | 5.3-5.7 | 1.8-2.2 | 1.8-2.2 | <1.0 | Bal |
SDMCR-5.5 | 40-45 | 5.3-5.7 | 1.3-1.7 | 1.3-1.7 | <1.0 | Bal |
SDMCR-6 | 40-45 | 6.2-6.8 | 2.4-2.8 | 2.3-2.7 | <1.0 | Bal |
SDMCR-6.5 | 40-45 | 6.3-6.7 | 0.75-1.25 | 0.75-1.25 | <1.0 | Bal |
SDMCR-7 | 40-45 | 6.7-7.3 | 2.0-2.5 | 0.8-1.2 | <1.0 | Bal |
SDMCR-8 | 40-45 | 7.5-8.5 | Moderate | 2.3-2.8 | <1.0 | Bal |
SDMCR-8A | 40-45 | 8.0-8.6 | 1.8-2.2 | 2.8-3.2 | <1.0 | Bal |
SDMCR-8B | 40-45 | 7.7-8.3 | 2.5-3.0 | 4.3-4.7 | <1.0 | Bal |
SDMCR-8C | 40-45 | 7.7-8.3 | Moderate | 6.3-6.7 | <1.0 | Bal |
Size: 1-6mm;2-12mm;5-25mm;5-30mm;10-35mm
Packing: 25kg woven plastic bag in 1mt big bag;1mt jumbo bag;250kg steel drum;
***Chemical composition/Size/Packing can be adjusted according to customer’s requirements;
ZFR Series
Typical Chemical Content
CODE | CHEMICAL COMPOSITION (%) | |||||
---|---|---|---|---|---|---|
Si | Mg | Ca | RE | Al | Fe | |
SDMR-5 | 42-48 | 4.8-5.2 | 0.2-0.6 | 1.9-2.3 | <1.0 | Bal |
SDMR-6 | 42-48 | 5.8-6.2 | 0.2-0.6 | 1.9-2.3 | <1.0 | Bal |
SDMR-6.5 | 42-48 | 6.0-6.5 | 0.2-0.6 | 2.2-2.6 | <1.0 | Bal |
Size: 1-6mm;2-12mm;5-25mm;5-30mm;10-35mm
Packing: 25kg woven plastic bag in 1mt big bag;1mt jumbo bag;250kg steel drum;
***Chemical composition/Size/Packing can be adjusted according to customer’s requirements;
ZFCE Series
Typical Chemical Content
CODE | CHEMICAL COMPOSITION (%) | |||||
---|---|---|---|---|---|---|
Si | Mg | Ca | Ce | Al | Fe | |
SDMCE-5 | 42-48 | 4.8-5.2 | 1.5-1.8 | 0.8-1.2 | <1.0 | Bal |
SDMCE-6 | 42-48 | 5.8-6.2 | 1.5-1.8 | 0.8-1.2 | <1.0 | Bala |
Size: 1-6mm;2-12mm;5-25mm;5-30mm;10-35mm
Packing: 25kg woven plastic bag in 1mt big bag;1mt jumbo bag;250kg steel drum;
***Chemical composition/Size/Packing can be adjusted according to customer’s requirements;
ZFLA Series
Typical Chemical Content
CODE | CHEMICAL COMPOSITION (%) | |||||
---|---|---|---|---|---|---|
Si | Mg | Ca | RE | Al | Fe | |
SDMR-5 | 42-48 | 4.8-5.2 | 0.2-0.6 | 1.9-2.3 | <1.0 | Bal |
SDMR-6 | 42-48 | 5.8-6.2 | 0.2-0.6 | 1.9-2.3 | <1.0 | Bal |
SDMR-6.5 | 42-48 | 6.0-6.5 | 0.2-0.6 | 2.2-2.6 | <1.0 | Bal |
Size: 1-6mm;2-12mm;5-25mm;5-30mm;10-35mm
Packing: 25kg woven plastic bag in 1mt big bag;1mt jumbo bag;250kg steel drum;
***Chemical composition/Size/Packing can be adjusted according to customer’s requirements;
ZFBA Series
Typical Chemical Content
CODE | CHEMICAL COMPOSITION (%) | ||||||
---|---|---|---|---|---|---|---|
Si | Mg | Ca | RE | Ba | Al | Fe | |
SDMBA-6 | 40-45 | 5.7-6.3 | 2.3-2.7 | 1.8-2.2 | 2.3-2.7 | <1.0 | Bal |
SDMBA-9 | 40-45 | 9.0-10.0 | 0.8-1.2 | 3.5-4.5 | 3.5-4.5 | <1.0 | Bal Bal |
Size: 1-6mm;2-12mm;5-25mm;5-30mm;10-35mm
Packing: 25kg woven plastic bag in 1mt big bag;1mt jumbo bag;250kg steel drum;
***Chemical composition/Size/Packing can be adjusted according to customer’s requirements;
Please contact our Export Department
ZFAL Series
Typical Chemical Content
CODE | CHEMICAL COMPOSITION (%) | |||||
---|---|---|---|---|---|---|
Si | Mg | Ca | RE | Al | Fe | |
SDMAL-9 | 42-48 | 8.75-9.25 | 2.75-3.25 | 0.8-1.2 | <0.2 | Bal |
SDMAL-5 | 42-48 | 5.0-5.5 | 2.0-2.4 | 1.8-2.2 | <0.5 | Bal |
Size: 1-6mm;2-12mm;5-25mm;5-30mm;10-35mm
Packing: 25kg woven plastic bag in 1mt big bag;1mt jumbo bag;250kg steel drum;
***Chemical composition/Size/Packing can be adjusted according to customer’s requirements;
ZFSB Series
Typical Chemical Content
CODE | CHEMICAL COMPOSITION (%) | ||||||
---|---|---|---|---|---|---|---|
Si | Mg | Ca | RE | Sb | Al | Fe | |
SDMSB-5 | 42-44 | 4.8-5.2 | Moderate | 0.8-1.2 | Moderate | <1.0 | Bal |
SDMSB-6 | 42-44 | 5.8-6.2 | Moderate | 1.8-2.2 | Moderate | <1.0 | Bal |
SDMSB-6.5 | 42-44 | 6.0-7.0 | Moderate | 2.3-2.7 | Moderate | <1.0 | Bal |
SDMSB-7 | 42-44 | 6.8-7.2 | Moderate | 2.8-3.2 | Moderate | <1.0 | Bal |
Size: 1-6mm;2-12mm;5-25mm;5-30mm;10-35mm
Packing: 25kg woven plastic bag in 1mt big bag;1mt jumbo bag;250kg steel drum;
Chemical composition/Size/Packing can be adjusted according to customer’s requirements;