Granule Bead
DEFINITION | GRAIN SIZE |
---|---|
SAE/S 70 | 0,18-0,35 mm |
SAE/S 110 | 0,30-0,50 mm |
SAE/S 170 | 0,42-0,71 mm |
SAE/S 230 | 0,60-0,85 mm |
SAE/S 280 | 0,71-1,00 mm |
SAE/S 330 | 0,85-1,18 mm |
SAE/S 390 | 1,00-1,40 mm |
SAE/S 460 | 1,18-1,70 mm |
SAE/S 550 | 1,40-2,00 mm |
SAE/S 660 | 1,70-2,36 mm |
SAE/S 780 | 2,00-2,80 mm |
SAE/S 930 | 2,40-3,40 mm |
Chemical Composition (SAE-J2175) |
---|
Karbon: %0.10-0.15, Mangan:% 1.20-1.50, Silis: %0.10-0.25, Kükürt: %0.035 maks., |
Fosfor: %0.035 maks. |
Intensity: Minimum 7,0 gr/cc |
Standard Packaging: 25 Kg’lık Polietilen-Polipropilen torbalar içinde, 2 ton’luk streçlenmiş paletlerde |